New pages

From MC Wiki

Jump to: navigation, search
Namespace:
Username:

Showing below up to 28 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 19:37, 22 July 2011 ‎The future ain't what it used to be (hist) ‎[2,730 bytes] ‎Lorensen (Talk | contribs) (New page: In 1990, I was honored with a GE Coolidge Fellowship, the highest scientific honor at the GE Corporate Research and Development Laboratory(CRD). At that point I had been at GE for 12 years...)
  2. 19:58, 30 May 2011 ‎Reflections (hist) ‎[181 bytes] ‎Lorensen (Talk | contribs) (New page: A collection of reflections... * Computer Science at GE Research)
  3. 19:54, 30 May 2011 ‎Computer Science at GE Research (hist) ‎[4,024 bytes] ‎Lorensen (Talk | contribs) (New page: When I look back at some GE Research software efforts, the projects that gained most notoriety and respect outside the Company were usually less enthusiastically received within the Compan...)
  4. 21:26, 8 October 2009 ‎Front Porch Floor Renovation (hist) ‎[2,149 bytes] ‎Lorensen (Talk | contribs) (New page: Our front porch has a concrete floor. Over the years, the concrete has developed some small cracks, chips and flaking. After the 2008 exterior renovation, we decided to try and spiff up th...)
  5. 20:06, 9 July 2009 ‎Building a Bottle Rocket (hist) ‎[1,056 bytes] ‎Lorensen (Talk | contribs) (New page: Terri and I both enjoy watching [http://www.thisoldhouse.com/toh This Old House] on [http://pbs.org/" PBS]. A recent spin-off, [http://www.thisoldhouse.com/toh/tv/ask-toh Ask This Old Hous...)
  6. 04:11, 30 June 2009 ‎Fallen Oak Tree (hist) ‎[3,456 bytes] ‎Lorensen (Talk | contribs) (New page: ON July 20, 2008 we had a nasty thunderstorm. I went out on the back porch to watch the lightning. This was about a week after our exterior remodeling project was completed. I looked to th...)
  7. 18:29, 18 June 2009 ‎My Webcam (hist) ‎[128 bytes] ‎Lorensen (Talk | contribs) (New page: Go [http://hearthside.viewnetcam.com/CgiStart?page=Single&Language=0 here] and use the name marchingcubes and password polygons.)
  8. 00:42, 16 June 2009 ‎Granite Sphere Water Fountain (hist) ‎[5,418 bytes] ‎Lorensen (Talk | contribs) (New page: We have always wanted some sort of water feature in our back yard. We like the sound of water flowing. A pond is a lot of work and responsibility. SO we decided on a water fountain. We rea...)
  9. 00:34, 16 June 2009 ‎Projects Around the House (hist) ‎[838 bytes] ‎Lorensen (Talk | contribs) (New page: People often ask me what I do to keep busy in retirement. My wife Terri and I have lived in the same house in Ballston Lake NY since 1970. Even though we've been here for almost 40 years, ...)
  10. 19:14, 16 May 2008 ‎Enhanced Reality (hist) ‎[76 bytes] ‎Lorensen (Talk | contribs) (New page: It all started when Dave Altobelli brought a camera into the operating room.)
  11. 19:13, 16 May 2008 ‎OpenGE (hist) ‎[72 bytes] ‎Lorensen (Talk | contribs) (New page: It all started when the mechanical engineers asked "What is a cron job"?)
  12. 19:12, 16 May 2008 ‎Extreme Testing (hist) ‎[28 bytes] ‎Lorensen (Talk | contribs) (New page: It all started with 6-sigma.)
  13. 21:19, 15 December 2007 ‎Lorensen Awards (hist) ‎[1,336 bytes] ‎Lorensen (Talk | contribs) (New page: * GE Software Engineering Symposium - Best Paper * Coolidge Fellow - 1991 * Northeast Patent Association Inventor of the Year * IEEE Visualization Career Award)
  14. 20:11, 28 September 2007 ‎Adivsory Boards (hist) ‎[1,308 bytes] ‎72.224.76.159 (Talk) (New page: http://na-mic.org/Wiki/index.php/Main_Page http://nac.spl.harvard.edu/)
  15. 14:44, 24 June 2007 ‎Lorensen Publications (hist) ‎[27,147 bytes] ‎Lorensen (Talk | contribs) (New page: Fried MP, Moharir VM, Shinmoto H, Alyassin AM, '''Lorensen WE''', Hsu L, Kikinis R. Virtual Laryngoscopy. Annals of Ontology, Rhinology & Laryngology, 1999; 108(3):221-226. Nakagohri T, ...)
  16. 12:21, 10 June 2007 ‎Career Images (hist) ‎[3,010 bytes] ‎Lorensen (Talk | contribs) (New page: <gallery caption="Image Gallery" widths="100px" heights="100px" perrow="4"> Image:GECareers.png| An early GE CRD recruiting brochure that has a cubic spline image I generated. Image:CATFEM...)
  17. 15:37, 9 June 2007 ‎ITK (hist) ‎[3,792 bytes] ‎Lorensen (Talk | contribs) (New page: == It started in 1995 at a meeting in the National Library of Medicine Board of Regents conference room. == <div class="floatright"><span>400px</span></div>)
  18. 12:40, 8 June 2007 ‎Lorensen Patents (hist) ‎[4,595 bytes] ‎Lorensen (Talk | contribs) (New page: US 5900880 3-D surfaces generated from a list of cubic elements [[http://www.google.com/patents?id=OacWAAAAEBAJ&dq=pa...)
  19. 12:38, 8 June 2007 ‎Lorensen Talks (hist) ‎[15,313 bytes] ‎Lorensen (Talk | contribs) (New page: === 1980 === ''The Interactive Graphics Finite Element System'', the First Finite Element Chautauqua, Cape Cod === 1981 === ''Graphics on the VAX'', GE Minicomputer Users Group Meeting ''...)
  20. 13:07, 7 June 2007 ‎Lorensen Vitae (hist) ‎[2,386 bytes] ‎Lorensen (Talk | contribs) (New page: == Publications == == Talks == == Patents == [[http://www.google.com/patents?id=7mEWAAAAEBAJ&dq=patent:5900880&as_drrb_ap=q&as_minm_ap=1&as_miny_ap=2007&as_maxm_ap=1&as_maxy_ap=2007&as_drr...)
  21. 01:22, 7 June 2007 ‎Starting Points (hist) ‎[1,964 bytes] ‎Lorensen (Talk | contribs) (New page: Marching Cubes Object Oriented Modeling The Visualization Toolkit The Insight Toolkit OpenGE [[Virtual Endos...)
  22. 18:14, 6 June 2007 ‎The Visible Human Project (hist) ‎[8,497 bytes] ‎Lorensen (Talk | contribs) (New page: '''It started on my Coolidge Fellow sabbatical.''' In 1990, I was selected as a Coolidge Fellow at GE CRD. This is the highest individual technical award at CRD. In 1990, two fellows were...)
  23. 18:12, 6 June 2007 ‎Virtual Endoscopy (hist) ‎[1,433 bytes] ‎Lorensen (Talk | contribs) (New page: It started when I attended a Siggraph talk (August 1990) on path planning. I always enjoyed attending Siggraph for two reasons. First, I had made a large number of technical friends and e...)
  24. 18:09, 6 June 2007 ‎Marching Cubes (hist) ‎[4,727 bytes] ‎Lorensen (Talk | contribs) (New page: '''It started in July 1984 with a seminar by Carl Crawford.''' In 1984 Carl was working in GE's Medical Systems Business Groupi in Milwaukee. Carl worked in the Applied Sciences Lab (ASL)...)
  25. 18:07, 6 June 2007 ‎Decimation (hist) ‎[4,904 bytes] ‎Lorensen (Talk | contribs) (New page: '''It started with Jon Zarge wanting to generate models for our in-house biomagnitism project.''' Jon was a member of the Software Technology Program (STP) at CRD. The STP recruited high ...)
  26. 18:02, 6 June 2007 ‎VTK (hist) ‎[3,522 bytes] ‎Lorensen (Talk | contribs) (New page: '''It started in 1990(?). One day I walked into Will Schroeder's office and said I think we should write a text book on visualization algorithms and architectures.''' Will looked up and s...)
  27. 17:55, 6 June 2007 ‎Object Oriented Modeling (hist) ‎[4,621 bytes] ‎Lorensen (Talk | contribs) (New page: It started with the August 1981 BYTE magazine issue on Smalltalk. I was looking for new industrial applications of computer graphics. The annual ACM Siggraphi conference is a stimulating e...)
  28. 15:59, 6 June 2007 ‎Admin Stuff (hist) ‎[444 bytes] ‎MCAdmin (Talk | contribs) (New page: <big>'''MediaWiki has been successfully installed.'''</big> Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. == Getting...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools